Property Attributes
- MLS#409746
- TypeSingle Family
- Listing Status ACTIVE
- County
- CityWailuku
- AreaWailuku
- NeighborhoodSand Hills
- Zip96793
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 796
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.1347 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
This is not a drive-by. This is a hidden gem! Flexible floor plan. Wood floors and storage space. Arched doorways give the feel of old with upgrades that compliment for today's lifestyle. Private yard with lush grass and trees. Area for gatherings. Parking for multiple cars. Bring the ohana and explore the possibilities for this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wailuku Elementary Elementary School | Iao Intermediate Middle School | Henry Perrine Baldwin High High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,100,000 |
General Features
| View | Mountain(s) |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 2340010100000 |
| Waterfront Features | None |
| Property Type | Residential |
| Subdivision Name | Sand Hills |
| Garage Y/N | false |
| Status | ACTIVE |
| City | Wailuku |
| MLS Area | Wailuku |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5868 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Fee Simple / Leasehold | Fee Simple |
| Sewer | Public Sewer |
| Patio/Porch Features | Covered Lanai/Deck |
| Year Built | 1954 |
| High School | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| Middle/Junior High School | Iao Intermediate |
| Year Built Effective | 2025 |
| Topography | Steep Slope |
| Utilities | Sewer Connected,Cable Connected |
| Zoning | R-3 |
| Electric | Overhead Electricity |
| Tax Year | 2025 |
| Zoning Description | Residential |
| Tax Annual Amount | 796.32 |
| Roof | Asphalt/Comp Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Single Wall,Frame |
| Possession | Immediate |
| Levels | Multi/Split |
| Disclosures | Property Disc Statement |
| Primary Bedroom Level | Ground |
| Occupancy Type | Owner |
| Tax Assessed Value | 155700 |
| Carport Spaces | 1 |
Interior Features
| Heating Y/N | false |
|---|---|
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Flooring | Wood,Tile |
| Interior Amenities | Ceiling Fan(s) |
Exterior Features
| Water Source | Public,County Water Meter Ins |
|---|---|
| Lot Size Area | 0.1347 |
| Lot Size Acres | 0.1347 |
| Waterfront Y/N | false |
| Parking Features | Carport,No Garage |
| Road Surface Type | Paved |
| Foundation Details | Slab,Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Building Area Total | 1644 |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested