Property Attributes
- MLS#408502
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityHana
- AreaHana
- Zip96713
- StyleSingle Family Residence
- Year Built2012
- Price$ 885,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.2918 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Nestled in the heart of Hana, this inviting home features an open layout designed for comfortable everyday living. Flexible bedroom options provide versatility for family life, guests, or a home office, while offering future expansion opportunities. Great natural light and refreshing island breezes create a calm, welcoming atmosphere throughout. Step outside to a spacious, lush backyard that leads to a freshwater stream. —an ideal setting for relaxation or outdoor enjoyment. Close proximity to Hana Town, local beaches, and picturesque waterfalls, this property offers the perfect blend of peaceful living and convenient access to the natural beauty of East Maui.
| Elementary School | High School |
|---|---|
| Hana Elementary | Hana High |
| Price History | |
|---|---|
| 1/22/2026 | Listed $935,000 |
| 5/8/2026 | 6$885,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Solar Water Heating |
| Possession | Negotiable |
| Roof | Asphalt/Comp Shingle |
| Appliances | Range,Refrigerator,Solar Hot Water,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Double Wall,Frame |
| Year Built | 2012 |
| Electric | Underground |
| View | Mountain(s) |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2140150060000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hana Substation |
| Garage Y/N | No |
| Status | ACTIVE |
| High School | Hana High |
| City | Hana |
| Senior Community Y/N | No |
| MLS Area | Hana |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12711 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Hana Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | TV Cable |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,No Garage |
|---|---|
| Lot Features | Driveway Easement |
| Water Source | County Water Meter Ins |
| Lot Size Area | 0.2918 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1248 |
| Lot Size Acres | 0.2918 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested