Property Attributes
- MLS#407207
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityPaia
- AreaSpreckelsville-Paia-Kuau
- NeighborhoodSpreckelsville
- Zip96779
- StyleSingle Family Residence
- Year Built2008
- Price$ 6,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2606
- Lot Size0.902 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
A rare opportunity to own a gated multi-structural coastal estate with beach access just steps away. Set at the end of a quiet cul-de-sac, this versatile property offers 4 bedrooms and 2.5 baths, featuring warm wood floors, open floor plan, a detached 3-car garage with office and bonus rooms above, and separate yoga studio. Enjoy a spa/hot tub under the stars, harvest from your own citrus orchard, and entertain guests in a setting that blends comfort and island charm. Perfect for extended family, rental income, or a private retreat. Live the laid-back North Shore lifestyle with surf, sand, and sunshine outside your door, just minutes to Paia and world-class beaches.
| Price History | |
|---|---|
| 9/24/2025 | Listed $7,250,000 |
| 6/5/2026 | 7$6,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Cedar Shake |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Double Wall |
| Year Built | 2008 |
| Electric | Photovoltaics Seller Owned |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2380950110000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Status | ACTIVE |
| City | Paia |
| Senior Community Y/N | No |
| MLS Area | Spreckelsville/Paia/Kuau |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39291 |
| Carport Y/N | No |
| Spa Features | Spa/Hot Tub |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),TV Cable,Storage |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wall/Fence |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.902 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2606 |
| Lot Size Acres | 0.902 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested